
Jul 04, 2025 EOD
Kirloskar Electric Company Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 533193 | NSE Symbol: | KECL | P/E(TTM): | 130.41 |
ISIN Demat: | INE134B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.11 |
Book Value(₹): | 22.78 | Market Cap(₹Cr.): | 961.34 | Face Value(₹): | 10.00 |
Kirloskar Electric Company Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 533193 | |
NSE Symbol: | KECL | |
P/E(TTM): | 130.41 | |
ISIN Demat: | INE134B01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.11 | |
Book Value(₹): | 22.78 | |
Market Cap(₹Cr.): | 961.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
145.60
|
144.85
|
Prev Close(₹) |
145.60
|
146.15
|
Volume |
6476
|
121792
|
Today's Range(₹) |
145.70 - 143.75
|
146.69 - 144.00
|
52-Week Range(₹) |
255.00 - 143.75
|
254.79 - 106.06
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
144.94(x 584)
|
144.94(x 584)
|